Precipitation patterns have also fluctuated, with Nov. 2, 2016 recording the highest precipitation in the past 15 years at 18 mm, all of which came from rainfall. Interestingly, 11 years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 2, 2019 reaching 30.5 mph and the highest sustained wind speed recorded on Nov. 2, 2013 and Nov. 2, 2019 at 14.6 mph.
These historical trends suggest that the weather on Nov. 2 in Wilmington has been quite unpredictable over the years.
Historical Nov. 2 Weather in Wilmington (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 55°F | 40°F | 0 mm | 0 mm | 0 mm | 19.7 mph | 9.1 mph |
| 2011 | 69°F | 52°F | 0 mm | 0 mm | 0 mm | 22.8 mph | 11.2 mph |
| 2012 | 51°F | 37°F | 0 mm | 0 mm | 0 mm | 17 mph | 8 mph |
| 2013 | 52°F | 41°F | 0 mm | 0 mm | 0 mm | 28.8 mph | 14.6 mph |
| 2014 | 48°F | 31°F | 0.2 mm | 0.2 mm | 0 mm | 27.1 mph | 13.7 mph |
| 2015 | 69°F | 48°F | 0 mm | 0 mm | 0 mm | 15.2 mph | 8.5 mph |
| 2016 | 77°F | 65°F | 18 mm | 18 mm | 0 mm | 18.3 mph | 10.1 mph |
| 2017 | 69°F | 49°F | 0.5 mm | 0.5 mm | 0 mm | 27.7 mph | 14.2 mph |
| 2018 | 54°F | 37°F | 1.1 mm | 1.1 mm | 0 mm | 19 mph | 7.4 mph |
| 2019 | 49°F | 35°F | 0 mm | 0 mm | 0 mm | 30.5 mph | 14.6 mph |
| 2020 | 53°F | 28°F | 0 mm | 0 mm | 0 mm | 22.8 mph | 10.7 mph |
| 2021 | 48°F | 33°F | 0 mm | 0 mm | 0 mm | 17.2 mph | 7.5 mph |
| 2022 | 70°F | 46°F | 0 mm | 0 mm | 0 mm | 16.8 mph | 9.4 mph |
| 2023 | 56°F | 33°F | 0 mm | 0 mm | 0 mm | 22.6 mph | 12.6 mph |
| 2024 | 62°F | 39°F | 0 mm | 0 mm | 0 mm | 20.4 mph | 11.3 mph |
Alerts Sign-up
