Precipitation patterns have also fluctuated, with Aug. 28, 2017 recording the highest precipitation in the past 15 years at 5.9 mm, all of which came from rainfall. Interestingly, 11 years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Aug. 28, 2018 and Aug. 28, 2022 reaching 27.3 mph and the highest sustained wind speed recorded on Aug. 28, 2018 at 13.9 mph.
These historical trends suggest that the weather on Aug. 28 in Wilmington has been quite unpredictable over the years.
Historical Aug. 28 Weather in Wilmington (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 88°F | 61°F | 0 mm | 0 mm | 0 mm | 20.4 mph | 9 mph |
| 2011 | 81°F | 65°F | 0 mm | 0 mm | 0 mm | 13.9 mph | 7 mph |
| 2012 | 89°F | 66°F | 0 mm | 0 mm | 0 mm | 18.3 mph | 8.4 mph |
| 2013 | 95°F | 74°F | 0 mm | 0 mm | 0 mm | 19.3 mph | 8.8 mph |
| 2014 | 87°F | 71°F | 0 mm | 0 mm | 0 mm | 17.9 mph | 8.6 mph |
| 2015 | 79°F | 61°F | 0 mm | 0 mm | 0 mm | 23.2 mph | 11 mph |
| 2016 | 86°F | 72°F | 1.8 mm | 1.8 mm | 0 mm | 13.2 mph | 7.8 mph |
| 2017 | 78°F | 63°F | 5.9 mm | 5.9 mm | 0 mm | 13.7 mph | 5.3 mph |
| 2018 | 92°F | 77°F | 0 mm | 0 mm | 0 mm | 27.3 mph | 13.9 mph |
| 2019 | 79°F | 61°F | 0 mm | 0 mm | 0 mm | 22.4 mph | 10.6 mph |
| 2020 | 88°F | 73°F | 0.2 mm | 0.2 mm | 0 mm | 16.5 mph | 7.5 mph |
| 2021 | 89°F | 75°F | 0 mm | 0 mm | 0 mm | 19.5 mph | 8.5 mph |
| 2022 | 87°F | 71°F | 0.1 mm | 0.1 mm | 0 mm | 27.3 mph | 11.9 mph |
| 2023 | 79°F | 60°F | 0 mm | 0 mm | 0 mm | 15 mph | 6.4 mph |
| 2024 | 87°F | 72°F | 0 mm | 0 mm | 0 mm | 15.9 mph | 6.2 mph |
Alerts Sign-up